Product Details:
| Strength | 500 mg |
| Packaging Size | PER STRIP OF 6 PILLS |
| Composition | NITAZOXANIDE |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Brand | Almox 500 |
| Also gives | Third Party Manufacturing |
| Form | Capsule |
| Composition | Amoxicillin Capsules |
| Packaging Type | per strip of 10 capsule |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Also gives | Third Party Manufacturing |
| Composition | Amoxicillin 500mg Capsules |
| Manufacturer | Cipla Ltd |
| Brand | Almox 500 |
| Packaging Type | PER STRIP 10 CAPSULE |
| Form | Capsule |
Product Details:
| Strength | 40 mg |
| Packaging Size | 1*10 Tablets |
| Composition | Pantoprazole 40mg |
| Packaging Type | Strips |
| Brand Name | PAN 40 Tablet |
| Manufacturer | CIPLA |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Product Details:
| Strength | 120 mg |
| Brand Name | ALGREAT 120MG TABLET |
| Manufacturer | HEALING PHARMA |
| Packaging Type | Strips |
| Packaging Size | 10 Tablets |
| Composition | Fexofenadin |
Product Details:
| Strength | 250 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Also gives | Third Party Manufacturing |
| Brand | FLOXIP |
| Manufactured By | CIPLA |
| Usage | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Personal |
| Packaging Size | BOX |
| Packaging Type | 1*10 |
| Form | TABLET |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Form | Tablet |
| Brand | Antibiotic Tablets Capsule |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Non prescription |
| Country of Origin | Made in India |
Antibiotics are medicines that fight bacterial infections in people and animals. They work by killing the bacteria or by making it hard for the bacteria to grow and multiply.
Antibiotics can be taken in different ways:
Product Details:
| Brand | Doxific |
| Strength | 100mg |
| Manufacturer Name | Doxycycline |
| Prescription Required | No |
| Composition (Salts) | Doxycycline 100mg |
| Usages | Doxycycline 100mg |
Product Details:
| Packaging Type | 10 capsules in 1 strip |
| Also gives | Third Party Manufacturing |
| Grade Standard | ipc |
| Shelf Life | 36 month |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Azee |
| Dosage | 500 mg |
| Tablets in a Strip | 3 |
| Packaging Type | Blister |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 100mg |
| Packaging Size | 1*10 |
| Brand | Doxicip |
| Also gives | Third Party Manufacturing |
| Packaging Type | Strip |
| Tablets in a Strip | 10 CAPSULE |
Product Details:
| Packaging Type | Blister |
| Tablets in a Strip | 5 |
| Dosage | 500 mg |
| Also gives | Third Party Manufacturing |
| Manufacturer Name | CIPLA |
| Brand | Azicip |
| Country of Origin | Made in India |
Product Details:
| Strength | 400 mg + 6 mg |
| Packaging Type | Strips |
| Manufacturer Name | Albendazole & Ivermectin Tablet |
| Packaging Size | 1*1 |
| Brand | Albendazole & Ivermectin Tablet |
| Manufacturer | cipla |
Product Details:
| Packaging Size | 50 ml |
| Strength | 125 mg/5 ml |
| Packaging Type | Bottle |
| Form | Syrup |
| Shelf life | 18 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 5 tablets in 1 strip |
| Brand | Levoquin 500mg Tablet |
| Manufacturer | Cipla Ltd |
| Composition | Levofloxacin (500mg) |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Dose | 4MG |
| Packaging Type | 1*10 |
| Brand | ONVIN 4mg Tablets |
| Composition | Ondanseteron 4mg Tablets |
| Also gives | Third Party Manufacturing |
| Manufactured By | Cadila Pharmaceuticals Ltd |
| Deals in | Third Party Manufacturing |
Product Details:
| Packaging Size | 2 ML INJECTION |
| Composition | ONDANSETRON |
| Prescription/Non prescription | Non prescription |
| Brand | ONVIN |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Composition | Nitazoxanide 500mg Tablet |
| Form | Tablet |
| Packaging Size | 1*6 |
| Brand | Nizonide Tablet |
| Manufacturer | LUPIN |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | ANASTROZOLE |
| Manufactured By | KACHHELA |
| Deals in | Third Party Manufacturing |
Product Details:
| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Also gives | Third Party Manufacturing |
| Brand | CLARIFACE |
| Manufacturer | HEALING PHARMA |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Size | 1x10 |
| Pack Size | 1*10 Capsule |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Quantity | 1 |
| Quantity Unit | Vial |
| Country of Origin | Made in India |
| manufacturer | lupin |
| brand | novapime |
| contain | Cefepime IV Injection |
Additional Information:
Product Details:
| Quantity | 1 |
| Quantity Unit | Strips |
| Country of Origin | Made in India |
| contain | Furazolidone And Metronidazole Tablets |
| brand | furamet |
| manufacturer | cipla |
Product Details:
| Minimum Order Quantity | 10 box |
| Quantity | 100 |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Quantity Unit | Strips |
| Country of Origin | Made in India |
| manufacturer | alkem |
| brand | oflokem 200 |
| contain | Ofloxacin |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Quantity | 100 |
| Quantity Unit | Strips |
| Country of Origin | Made in India |
| Composition | Cefuroxime Axetil |
| Brand | Pulmocef 500 |
| Manufacturer | Micro |
Additional Information:
Product Details:
| Packaging Type | 10 capsules in 1 strip |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| contain | Cefalexin (250 Mg) |
| brand | Cephadex (250 Mg) |
| manufacturer | cipla |
Product Details:
| Also gives | Third Party Manufacturing |
| Packaging Type | PER STRIP OF 10 TABLET |
| Country of Origin | Made in India |
| MANUFACTURER | Abbott |
| SALT COMPOSITION | Sulfamethoxazole (800mg) + Trimethoprim (160mg) |
| BRAND | VICTRIM DS TABLET |
Product Details:
| Quantity Unit | Vial |
| Country of Origin | Made in India |
| MANUFACTURER/ MARKETER | CIPLA |
| SALT COMPOSITION | Clindamycin (300mg |
| BRAND | CLINDACAN |
| Prescription Required | NO |
Product Details:
| Strength | 1 MIU |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
Product Details:
| Packaging Size | PER STRIP OF 10 PILLS |
| Dose/Strength | Pirfenidone 200 mgTablets |
| Usage/Application | Personal |
| Packaging Type | per strip of 10 pills |
| Brand | Pirfenidone 200 mgTablets |
| Active Ingredient | Pirfenidone |
| Composition | Pirfenidone |
| Dosage Form | 100 mg |
Product Details:
| Strength | 1 gm |
| Injection Site | IV Only |
| Injectable Form | Solution |
| Packaging Type | Vial |
| Prescription/Non Prescription | Non Prescription |
| Also Gives | Third Party Manufacturing |
Product Details:
| Quantity | 1 |
| Quantity Unit | Vial |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| MANUFACTURER/ MARKETER | Sun Pharmaceutical Industries Ltd |
| SALT COMPOSITION | Amikacin (500mg) |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Quantity | 100 |
| Quantity Unit | Strips |
| Country of Origin | Made in India |
| value | 100 |
| MG | 500 |
Additional Information: