Product Details:
Usage/Application | HAIR GROWTH |
Brand | MINOXYTOP |
Packaging Size | PER BOTTLE OF 60 ML |
Packaging Type | PER BOTTLE OF 60 ML |
Gender | MORR F 10 % |
Country of Origin | Made in India |
Product Details:
Packaging Size | PER BOTTLE OF 60 ML |
Brand | New Hair 4U 2% Solution |
Treatment | HAIR LOSS |
Usage/Application | Personal |
Prescription/Non prescription | Non prescription |
Composition | Minoxidil Topical |
Country of Origin | Made in India |
Product Details:
Usage/Application | hair growth in men with male pattern baldness. |
Brand | Hairjoy Foam |
Packaging Size | 60 gm in 1 bottle |
Packaging Type | 60 gm in 1 bottle |
Composition | Minoxidil 5 % AND 10 % |
Manufactured By | Torrent Pharmaceuticals Ltd |
Country of Origin | Made in India |
Product Details:
Usage/Application | HAIR GROWTH |
Brand | MORR F 10 % |
Packaging Size | PER BOTTLE OF 60 ML |
Packaging Type | PER BOTTLE OF 60 ML |
Gender | MORR F 10 % |
Composition | Minoxidil And Finasteride Topical Solution |
Manufactured By | MORR F 10 % |
Country of Origin | Made in India |
Product Details:
Packaging Size | PER BOTTLE OF 60 ML |
Brand | MORR F |
Treatment | HAIR LOSS |
Usage/Application | Personal |
Prescription/Non prescription | Non prescription |
Composition | Minoxidil Topical |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | HAIR TRETMENT |
Brand | Tugain Solution |
Packaging Size | PER BOTTLE OF 60 ML |
Packaging Type | PER BOTTLE OF 60 ML |
Gender | MALE/FEMALE |
Composition | MINOXIDIL |
Manufactured By | Cipla Ltd |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | HAIR GROWTH |
Brand | MINOXYTOP |
Packaging Size | PER BOTTLE OF 60 ML |
Packaging Type | PER BOTTLE OF 60 ML |
Composition | Minoxidil 5 % AND 10 % |
Country of Origin | Made in India |
Product Details:
Form | Foam |
Brand | Hairjoy Foam |
Packaging Size | 60 gm in 1 bottle |
Composition | Minoxidil (5% w/v) |
Manufactured By | Torrent Pharmaceuticals Ltd |
Product Details:
Packaging Size | 30 mL |
Type Of Set | Hair Growth Serum |
Type Of Packaging | Bottle |
Form Type | Liquid |
Form | SERUM |
Brand | BONTRESS |
Gender | Unisex |
Product Details:
Brand Name | Healpecia 5 Tablet |
Manufacturer | Healing Pharma India Pvt Ltd |
Dose | Finasteride (5mg) |
Packaging Size | 10 tablets in 1 strip |
Packaging Type | Blister |
Product Type | Finished Product |
Product Details:
Brand Name | Finrest 1 Tablet |
Dose | Finasteride (1mg) |
Packaging Size | 10 tablets in 1 strip |
Packaging Type | Strips |
Product Type | Finished Product |
Usage/Application | Hospital |
Product Details:
Brand | Finasteride 1 MG |
Packaging Type | PER STRIP OF 10 PILLS |
Packaging Size | 10 PILLS |
Physical Form | Finasteride |
Chemical Formula | Finasteride |
Molecular Weight | 1 MG |
Product Details:
Brand Name | Finasteride (1mg) |
Manufacturer | Dr Reddy's Laboratories Ltd |
Dose | Finasteride (1mg) |
Packaging Size | 10 tablets in 1 strip |
Packaging Type | Blister |
Product Type | Finished Product |
Strength | 30 tablets in 1 strip |
Usage/Application | Hospital |
Product Details:
Form | Tablet |
Brand | Proscalpin Tablets 1mg |
Packaging Size | PER STRIP OF 10 TABLET |
Composition | Finasteride 1mg Tablets |
Product Type | TABLET |
Treatment | HAIR LOSS |
Product Details:
Form | Tablets |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Suitable For | All age groups |
Brand | TINFOL |
Manufacturer | LEEFORD |
Composition | Biotin And Folic Acid Tablets |
Product Details:
Dose/Strength | 2.5 mg |
Packaging size | 10*10 Tablets |
Packaging type | Strip |
Form | Tablet |
Brand | MINOXYTOP |
Manufacturer | HEALING PHARMA |
Shelf life | 36 Months |
Prescription/Non Prescription | Non Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
Minoxidil belongs to the general class of medicines called antihypertensives. It is used to treat high blood pressure (hypertension).
High blood pressure adds to the workload of the heart and arteries. If it continues for a long time, the heart and arteries may not function properly. This can damage the blood vessels of the brain, heart, and kidneys, resulting in a stroke, heart failure, or kidney failure. High blood pressure may also increase the risk of heart attacks. These problems may be less likely to occur if blood pressure is controlled.
Product Details:
Packaging Size | 1*10 |
Brand | Hairbless Tablet |
Purity | 100% |
Manufactured By | Mankind Pharma Ltd |
Form | TABLET |
Country of Origin | Made in India |