Product Details:
Strength | 250mg |
Form | liquid |
Brand | Zydus Cadila |
Dose | 250MG |
Packaging Size | per vail 1 ML |
Product Details:
Packaging Size | 10 TAB |
Usage/Application | Muscle Building |
Brand | WINSTROL |
Purity | 100% |
Packaging Type | TABLET |
Dose | 10MG |
Product Details:
Strength | 250mg |
Form | liquid |
Brand | MATRIX BIOLABS |
Dose | 250mg |
Packaging Size | per vail 1 ML |
Product Details:
Product Type | Finished Product |
Country of Origin | Made in India |
Packaging Size | per vail 1 ML |
Strength | 250mg |
Form | liquid |
Brand | EVOLVE BIOLABS |
Product Details:
Brand | Triamcinolone Acetonide Injections |
Usage/Application | Hospital |
Packaging Size | PER VIALL 1 ML |
Packaging Type | VIAL |
Strength | 40 MG |
Product Type | Finished Product |
Country of Origin | Made in India |
Product Details:
Strength | 75 mg |
Pack Size | 50 ml |
Pack Type | Vial |
Drug Composition | Paracetamol 75mg |
Brand | Pyromol |
Usage/Application | Treat Pain and Reduce Fever |
Prescription/Non-Prescription | Prescription |
Also Gives | Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Product Type | Finished Product |
Country of Origin | Made in India |
Packaging Size | per vail 1 ML |
Strength | 100MG |
Brand | MATRIX BIOLABS |
Dose | 100MG |
Product Details:
Packaging Size | 1 Injection in 1 vial |
Packaging Type | Vial |
Drug Strength | 5000IU |
Product Type | Finished Product |
Dose | 5000IU |
Country of Origin | Made in India |
Company | Zydus Cadila |
Composition | Human chorionic gonadotropin (hCG) (5000IU) |
MANUFACTURER | Zydus Cadila |
Product Details:
Brand | DECARIX 250MG INJECTION |
Manufacturer | EVOLVE BIOLABS |
Usage/Application | To Treat Osteoporosis |
Strength | 200 mg |
Packaging Size | 1ml |
Packaging Type | Ampoule |
Composition | Nandrolone Decanoate 200mg |
Product Details:
Strength | 250mg |
Form | liquid |
Brand | EVOLVE BIOLABS |
Packaging Type | PER BOX 10 AMPULE |
Packaging Size | per vail 1 ML |
Product Details:
Drug Strength | 5000IU |
Country of Origin | Made in India |
Dose | 5000IU |
Packaging Size | 1 Injection in 1 vial |
Packaging Type | Vial |
Product Details:
Dose | 100MG |
Packaging Size | 1 Injection in 1 vial |
Packaging Type | Vial |
Product Type | Finished Product |
1 Box Contain Bottle | 10 AMP |
Injectable Form | LIQUID |
Manufactured By | EVOLVE BIOLABS |
Product Details:
Strength | 100MG |
Form | liquid |
Brand | EVOLVE BIOLABS |
Dose | 100MG |
Packaging Size | per vail 1 ML |
Product Details:
Brand | EVOLVE BIOLABS |
Dose | 100MG |
Packaging Size | per vail 1 ML |
Strength | 100MG |
Form | liquid |
Product Details:
Dose | 250mg |
Packaging Size | per vail |
Strength | 250mg |
Form | liquid |
Brand | american remedies |
Product Details:
Country of Origin | Made in India |
Brand | Sun Pharmaceutical Industries Ltd |
Usage/Application | Clinical |
Composition | Somatropin (4IU) |
Injectable Form | Liquid |
Medicine Type | Injection |
Packaging Type | 1 Powder for Injection in 1 vial |
Product Type | Finished Product |
Product Details:
Composition | Kenacort 40mg Injection |
Country of Origin | Made in India |
Brand | Kenacort 40mg Injection |
Packaging Size | PER VIAL 1ML |
Product Type | Finished Product |
Product Details:
Product Type | Finished Product |
Injectable Form | LIQUID |
Dose | 150IU HP |
Packaging Type | Vial |
MANUFACTURER | Gufic Bioscience Ltd |
SALT COMPOSITION | Menotrophin (150IU) |
BRAND | Puregraf 150IU HP Injection |
Product Details:
Packaging Size | per vail 1 ML |
Strength | 100MG |
Form | liquid |
Brand | MATRIX BIOLABS |
Dose | 100MG |
Product Details:
Packaging Size | 1 Injection in 1 vial |
Packaging Type | Vial |
MANUFACTURER | Gufic Bioscience Ltd |
SALT COMPOSITION | Urofollitropin Injection |
BRAND | Follicare 150IU HP Injection |
PACK | 1 Injection in 1 vial |
Product Details:
Packaging Size | 0.5 ml in 1 vial |
Brand | Havrix 720 Junior Monodose Vaccine |
Composition | Freeze-dried Live Attenuated Hepatitis A Vaccine (720ELISA) |
Treatment | Havrix 720 Junior Monodose Vaccine protects against Hepatitis A |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Prescription/ Non Prescription | Non Prescription |
Country of Origin | Made in India |
Manufacturer Name | CIPLA |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Injection 40mg |
Dosage/Strength | 40 mg/0.4 ml |
PACK | (0.4ml Each) |
Product Details:
Strength | 100MG |
Form | liquid |
Brand | MATRIX BIOLABS |
Dose | 100MG |
Packaging Size | per vail 1 ML |
Product Details:
Product Type | Finished Product |
Packaging Size | 1 Injection in 1 vial |
Packaging Type | Vial |
Drug Strength | 5000IU |
Manufactured By | Follicare 150IU HP Injection |
Dose | 5000IU |
Product Details:
Country of Origin | Made in India |
MANUFACTURER | Eli Lilly and Company India Pvt Ltd |
SALT COMPOSITION | Insulin Lispro (50%) + Insulin Lispro Protamine (50%) |
BRAND | Humalog Mix 50 Kwikpen 100IU/ml |
PACK | 3 ml in 1 pre-filled pen |
Product Details:
Form | liquid |
Brand | EVOLVE BIOLABS |
Packaging Size | per vail 1 ML |
Strength | 250mg |
Product Details:
Composition(Salt) | Heparin 25000IU Injection |
Manufacturer Name | CIPLA |
Prescription/ Non Prescription | Non Prescription |
Heparin Sodium IP | 25000IU |
Dosage/Strength | 5 ml |
Brand | Hep |
Packaging Type | Vial |
Drug Type | Anticoagulant Drug |