Product Details:
Strength | 200 mg |
Packaging Size | 1ml |
Packaging Type | Ampoule |
Composition | Nandrolone Decanoate 200mg |
Brand | DECARIX 250MG INJECTION |
Manufacturer | EVOLVE BIOLABS |
Usage/Application | To Treat Osteoporosis |
Product Details:
Dose | Testosterone (1000mg) |
Packaging Type | Vial |
Drug Strength | 1000 |
Product Type | Finished Product |
Usage/Application | Clinical |
Product Details:
Dose | Testosterone (1000mg) |
Packaging Size | 4 ml in 1 ampoule |
Packaging Type | Vial |
Drug Strength | 1000 |
Product Type | Finished Product |
Product Details:
Dose | 5000IU |
Packaging Size | 1 Injection in 1 vial |
Packaging Type | Vial |
Drug Strength | 5000IU |
Country of Origin | Made in India |
Product Details:
Strength | 250mg |
Brand | Zydus Cadila |
Dose | 250MG |
Packaging Size | per vail 1 ML |
Form | liquid |
Product Details:
Brand | PFIZER |
Usage/Application | Clinical |
Composition | Somatropin (36IU) |
Packaging Size | 1 ml in 1 vial |
Injectable Form | Liquid |
Also Gives | Third Party Manufacturing |
Form | INJECTION |
Product Type | Finished Product |
Product Details:
Strength | 100MG |
Brand | MATRIX BIOLABS |
Dose | 100MG |
Packaging Size | per vail 1 ML |
Form | liquid |
Product Details:
Strength | 100 mg |
Packaging Size | 1ml |
Packaging Type | Ampoule |
Composition | Nandrolone Decanoate 100mg |
Brand | Deca Durabolin |
Manufacturer | Cadila Healthcare Ltd |
Shelf Life | 36 Months |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Product Details:
Strength | 100 mg |
Packaging Size | 1ml |
Packaging Type | Ampoule |
Brand | NANDROLIN |
Manufacturer | EVOLVE |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
Product Details:
Packaging Size | 1 Injection in 1 vial |
Packaging Type | Vial |
MANUFACTURER | Gufic Bioscience Ltd |
SALT COMPOSITION | Urofollitropin Injection |
BRAND | Follicare 150IU HP Injection |
PACK | 1 Injection in 1 vial |
Product Details:
Strength | 100MG |
Brand | MATRIX BIOLABS |
Dose | 100MG |
Packaging Size | per vail 1 ML |
Product Type | Finished Product |
Country of Origin | Made in India |
Product Details:
Dose | 150IU HP |
Packaging Type | Vial |
Product Type | Finished Product |
Injectable Form | LIQUID |
MANUFACTURER | Gufic Bioscience Ltd |
SALT COMPOSITION | Menotrophin (150IU) |
BRAND | Puregraf 150IU HP Injection |
Product Details:
Strength | 250mg |
Brand | EVOLVE BIOLABS |
Packaging Size | per vail 1 ML |
Form | liquid |
Packaging Type | PER BOX 10 AMPULE |
Product Details:
Dose | 100MG |
Packaging Size | 1 Injection in 1 vial |
Packaging Type | Vial |
Product Type | Finished Product |
1 Box Contain Bottle | 10 AMP |
Injectable Form | LIQUID |
Manufactured By | EVOLVE BIOLABS |
Product Details:
Strength | 100MG |
Brand | EVOLVE BIOLABS |
Dose | 100MG |
Packaging Size | per vail 1 ML |
Form | liquid |
Product Details:
Strength | 250mg |
Brand | EVOLVE BIOLABS |
Packaging Size | per vail 1 ML |
Form | liquid |
Product Type | Finished Product |
Country of Origin | Made in India |
Product Details:
Dose | 5000IU |
Packaging Size | 1 Injection in 1 vial |
Packaging Type | Vial |
Drug Strength | 5000IU |
Product Type | Finished Product |
Manufactured By | Follicare 150IU HP Injection |
Product Details:
Strength | 200mg |
Brand | EVOLVE BIOLABS |
Dose | 200mg |
Packaging Size | per vail 1 ML |
Form | liquid |
Product Details:
Brand | Triamcinolone Acetonide Injections |
Usage/Application | Hospital |
Packaging Size | PER VIALL 1 ML |
Packaging Type | VIAL |
Strength | 40 MG |
Product Type | Finished Product |
Country of Origin | Made in India |
Product Details:
Dosage/Strength | 40 mg/0.4 ml |
Prescription/ Non Prescription | Non Prescription |
Manufacturer Name | CIPLA |
Composition(Salt) | Enoxaparin Injection 40mg |
Drug Type | Anticoagulant Drug |
Country of Origin | Made in India |
PACK | (0.4ml Each) |
Product Details:
Dose | 250MG |
Packaging Size | 1 ml in 1 ampoule |
Packaging Type | Vial |
Usage/Application | Clinical |
Product Type | Finished Product |
Product Details:
Dose | 5000IU |
Packaging Size | 1 Injection in 1 vial |
Packaging Type | Vial |
Drug Strength | 5000IU |
Product Type | Finished Product |
Company | Zydus Cadila |
Composition | Human chorionic gonadotropin (hCG) (5000IU) |
Country of Origin | Made in India |
MANUFACTURER | Zydus Cadila |
Product Details:
Strength | 250mg |
Brand | american remedies |
Dose | 250mg |
Packaging Size | per vail |
Form | liquid |
Product Details:
Strength | 250mg |
Brand | MATRIX BIOLABS |
Dose | 250mg |
Packaging Size | per vail 1 ML |
Form | liquid |
Product Details:
Strength | 100MG |
Brand | EVOLVE BIOLABS |
Dose | 100MG |
Packaging Size | per vail 1 ML |
Form | liquid |
Product Details:
Brand | Kenacort 40mg Injection |
Packaging Size | PER VIAL 1ML |
Product Type | Finished Product |
Composition | Kenacort 40mg Injection |
Country of Origin | Made in India |
Product Details:
Brand | AMERICAN REMEDIES |
Usage/Application | Clinical |
Composition | Methylene Blue Usp Injection |
Injectable Form | Liquid |
Also Gives | Third Party Manufacturing |
Dose | 1.0% |
Product Type | Finished Product |
Product Details:
Packaging Size | 5ML |
Prescription/Non prescription | Non prescription |
Also gives | Third Party Manufacturing |
Manufactured By | AMERICAN REMEDIES |
Item Name | LEVECAN |
Country of Origin | Made in India |
Product Details:
Packaging Size | 0.5 ml in 1 vial |
Brand | Havrix 720 Junior Monodose Vaccine |
Composition | Freeze-dried Live Attenuated Hepatitis A Vaccine (720ELISA) |
Treatment | Havrix 720 Junior Monodose Vaccine protects against Hepatitis A |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 100 mg |
Packaging Size | 5 ml |
Packaging Type | Box |
Brand | TRANEXACAN |
Manufactured By | AMERICAN REMEDIES |
Usage/Application | Clinical |
Product Details:
Strength | 100MG |
Brand | MATRIX BIOLABS |
Dose | 100MG |
Packaging Size | per vail 1 ML |
Form | liquid |
Product Details:
Country of Origin | Made in India |
MANUFACTURER | Eli Lilly and Company India Pvt Ltd |
SALT COMPOSITION | Insulin Lispro (50%) + Insulin Lispro Protamine (50%) |
BRAND | Humalog Mix 50 Kwikpen 100IU/ml |
PACK | 3 ml in 1 pre-filled pen |
Product Details:
Packaging Size | 5 ml |
Brand | MUCANIX |
Usage/Application | Clinical |
Composition | Acetylcysteine 200 Mg Injection |
Manufacturer | AMERICAN REMEDIES |
Injectable Form | Liquid |
Also Gives | Third Party Manufacturing |
Product Type | Finished Product |
Product Details:
Dosage/Strength | 5 ml |
Brand | Hep |
Packaging Type | Vial |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Heparin 25000IU Injection |
Manufacturer Name | CIPLA |
Prescription/ Non Prescription | Non Prescription |
Heparin Sodium IP | 25000IU |
Product Details:
Minimum Order Quantity | 100 Vial |
Dose/Strength | 250 mg |
Usage/Application | Hospital, Personal, Clinical |
Packaging Size | 10 AMPULE OF 1ml |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Sun Pharmaceutical Industries Ltd |
Packaging Type | 1 Powder for Injection in 1 vial |
Medicine Type | Injection |
Usage/Application | Clinical |
Composition | Somatropin (4IU) |
Injectable Form | Liquid |
Product Type | Finished Product |
Country of Origin | Made in India |
Product Details:
Drug Type | Methylprednisolone Sodium Succinate Injection |
Manufacturer | AMERICAN REMEDIES |
Strength | 80mg |
Packaging Size | 2ml |
Packaging Type | Vial |
Also Gives | Third Party Manufacturing |